Div 2A
2026/27
| Team | P | Diff | PTS | |
|---|---|---|---|---|
| Promotion positions | ||||
| 1 | Lough Derg A | 7 | +25 | 19 |
| 2 | Fairview Rangers B | 8 | +20 | 17 |
| 3 | Mungret Regional C | 8 | +12 | 17 |
| 4 | Moyross United B | 8 | +11 | 14 |
| 5 | Croom United | 7 | +7 | 14 |
| 6 | Abbey Rovers | 5 | +6 | 9 |
| 7 | Coonagh United | 8 | -10 | 8 |
| 8 | Castle Rovers | 6 | +4 | 7 |
| 9 | Bridge Celtic | 8 | -6 | 6 |
| Relegation positions | ||||
| 10 | Kilfrush Crusaders | 9 | -30 | 1 |
| 11 | Aisling Annacotty C | 6 | -39 | 0 |
19/11/2026 6:35 PM
Match preview
Div 2A · Rd 12
2:00pm, Sunday 22nd November 2026
Williamstown, Co. Limerick

Castle Rovers

Bridge Celtic
Team sheets appear when published in COMET.
Teams
Castle Rovers
Team sheet not yet published.
Bridge Celtic
Team sheet not yet published.
Form
Castle Rovers
7 - 1vs Kilfrush Crusaders (A)1 Nov 2026Div 2A
0 - 1vs Mungret Regional C (A)4 Oct 2026Div 2A
2–2vs Fairview Rangers B (H)20 Sep 2026Div 2A
2 - 4vs Coonagh United (A)30 Aug 2026Div 2A
4–1vs Abbey Rovers (H)27 Aug 2026Div 2A
Bridge Celtic
5–0vs Aisling Annacotty C (H)8 Nov 2026Div 2A
1–5vs Kilmallock Utd. B (H)11 Oct 2026Munster Junior Shield
1–5vs Abbey Rovers (H)4 Oct 2026Div 2A
2–3vs Mungret Regional C (H)27 Sep 2026Div 2A
3–4vs Croom United (H)30 Aug 2026Div 2A
Div 2A

Castle Rovers
vSun 22 Nov 2026, 14:00

Bridge Celtic
Stats
Castle Rovers
Away · 1–7
Div 2A · 1 Nov 2026Away · 1–0
Div 2A · 4 Oct 2026Home · 2–2
Div 2A · 20 Sep 2026Away · 4–2
Div 2A · 30 Aug 2026Home · 4–1
Div 2A · 27 Aug 2026Bridge Celtic
Home · 5–0
Div 2A · 8 Nov 2026Home · 1–5
Munster Junior Shield · 11 Oct 2026Home · 1–5
Div 2A · 4 Oct 2026Home · 2–3
Div 2A · 27 Sep 2026Home · 3–4
Div 2A · 30 Aug 2026Table
Div 2A
| Pos | Team | P | Diff | PTS |
|---|---|---|---|---|
| 1 | Lough Derg A | 7 | 25 | 19 |
| 2 | Fairview Rangers B | 8 | 20 | 17 |
| 3 | Mungret Regional C | 8 | 12 | 17 |
| 4 | Moyross United B | 8 | 11 | 14 |
| 5 | Croom United | 7 | 7 | 14 |
| 6 | Abbey Rovers | 5 | 6 | 9 |
| 7 | Coonagh United | 8 | -10 | 8 |
| 8 | Castle Rovers | 6 | 4 | 7 |
| 9 | Bridge Celtic | 8 | -6 | 6 |
| 10 | Kilfrush Crusaders | 9 | -30 | 1 |
| 11 | Aisling Annacotty C | 6 | -39 | 0 |
Limerick District LeagueEST 1932









