Div 1A
2026/27
| Team | P | Diff | PTS | |
|---|---|---|---|---|
| Promotion positions | ||||
| 1 | Pike Rovers B | 8 | +24 | 22 |
| 2 | Cappamore A | 8 | +11 | 17 |
| 3 | Holycross A | 7 | +21 | 16 |
| 4 | Ballynanty Rovers B | 7 | +19 | 16 |
| 5 | Corbally United B | 9 | +5 | 15 |
| 6 | Aisling Annacotty B | 10 | -12 | 13 |
| 7 | Murroe A | 5 | +4 | 9 |
| 8 | Ballylanders | 7 | -10 | 7 |
| 9 | Southend United | 9 | -14 | 6 |
| 10 | Parkville A | 7 | -16 | 4 |
| Relegation positions | ||||
| 11 | Nenagh B | 6 | -13 | 3 |
| 12 | Pallas United | 7 | -19 | 3 |
19/11/2026 6:35 PM
Match preview
Div 1A · Rd 11
11:00am, Sunday 22nd November 2026
Cappamore Celtic FC

Cappamore A

Ballynanty Rovers B
Team sheets appear when published in COMET.
Teams
Cappamore A
Team sheet not yet published.
Ballynanty Rovers B
Team sheet not yet published.
Form
Cappamore A
7–2vs Parkville A (H)8 Nov 2026Div 1A
2–1vs Corbally United B (H)18 Oct 2026Div 1A
0 - 0vs Holycross A (A)4 Oct 2026Div 1A
4–1vs Nenagh B (H)27 Sep 2026Div 1A
1–3vs Kilmallock Utd. B (H)13 Sep 2026Munster Junior Shield
Ballynanty Rovers B
6–2vs Southend United (H)17 Oct 2026Div 1A
4 - 5vs Holycross A (A)11 Oct 2026Munster Junior Shield
5–4vs Corbally United B (H)3 Oct 2026Div 1A
3–5vs Holycross A (H)27 Sep 2026Div 1A
7 - 0vs Nenagh B (A)1 Sep 2026Div 1A
Div 1A

Cappamore A
vSun 22 Nov 2026, 11:00

Ballynanty Rovers B
Stats
Cappamore A
Home · 7–2
Div 1A · 8 Nov 2026Home · 2–1
Div 1A · 18 Oct 2026Away · 0–0
Div 1A · 4 Oct 2026Home · 4–1
Div 1A · 27 Sep 2026Home · 1–3
Munster Junior Shield · 13 Sep 2026Ballynanty Rovers B
Home · 6–2
Div 1A · 17 Oct 2026Away · 5–4
Munster Junior Shield · 11 Oct 2026Home · 5–4
Div 1A · 3 Oct 2026Home · 3–5
Div 1A · 27 Sep 2026Away · 0–7
Div 1A · 1 Sep 2026Table
Div 1A
| Pos | Team | P | Diff | PTS |
|---|---|---|---|---|
| 1 | Pike Rovers B | 8 | 24 | 22 |
| 2 | Cappamore A | 8 | 11 | 17 |
| 3 | Holycross A | 7 | 21 | 16 |
| 4 | Ballynanty Rovers B | 7 | 19 | 16 |
| 5 | Corbally United B | 9 | 5 | 15 |
| 6 | Aisling Annacotty B | 10 | -12 | 13 |
| 7 | Murroe A | 5 | 4 | 9 |
| 8 | Ballylanders | 7 | -10 | 7 |
| 9 | Southend United | 9 | -14 | 6 |
| 10 | Parkville A | 7 | -16 | 4 |
| 11 | Nenagh B | 6 | -13 | 3 |
| 12 | Pallas United | 7 | -19 | 3 |
Limerick District LeagueEST 1932










