Div 1A
2026/27
| Team | P | Diff | PTS | |
|---|---|---|---|---|
| Promotion positions | ||||
| 1 | Pike Rovers B | 8 | +24 | 22 |
| 2 | Cappamore A | 8 | +11 | 17 |
| 3 | Holycross A | 7 | +21 | 16 |
| 4 | Ballynanty Rovers B | 7 | +19 | 16 |
| 5 | Corbally United B | 9 | +5 | 15 |
| 6 | Aisling Annacotty B | 10 | -12 | 13 |
| 7 | Murroe A | 5 | +4 | 9 |
| 8 | Ballylanders | 7 | -10 | 7 |
| 9 | Southend United | 9 | -14 | 6 |
| 10 | Parkville A | 7 | -16 | 4 |
| Relegation positions | ||||
| 11 | Nenagh B | 6 | -13 | 3 |
| 12 | Pallas United | 7 | -19 | 3 |
19/11/2026 6:35 PM
Match preview
Div 1A · Rd 11
11:00am, Sunday 22nd November 2026
Hogan Park

Southend United

Aisling Annacotty B
Team sheets appear when published in COMET.
Teams
Southend United
Team sheet not yet published.
Aisling Annacotty B
Team sheet not yet published.
Form
Southend United
0–2vs Aisling Annacotty B (H)8 Nov 2026Div 1A
0 - 1vs Corbally United B (A)1 Nov 2026Div 1A
2 - 6vs Ballynanty Rovers B (A)17 Oct 2026Div 1A
2–4vs Pike Rovers B (H)4 Oct 2026Div 1A
0–3vs Murroe A (H)1 Sep 2026Div 1A
Aisling Annacotty B
2 - 0vs Southend United (A)8 Nov 2026Div 1A
3 - 0vs Pallas United (A)1 Nov 2026Div 1A
1–3vs Pike Rovers B (H)18 Oct 2026Div 1A
1 - 3vs Newport Town B (A)11 Oct 2026Munster Junior Shield
0 - 3vs Murroe A (A)4 Oct 2026Div 1A
Div 1A

Southend United
vSun 22 Nov 2026, 11:00

Aisling Annacotty B
Stats
Southend United
Home · 0–2
Div 1A · 8 Nov 2026Away · 1–0
Div 1A · 1 Nov 2026Away · 6–2
Div 1A · 17 Oct 2026Home · 2–4
Div 1A · 4 Oct 2026Home · 0–3
Div 1A · 1 Sep 2026Aisling Annacotty B
Away · 0–2
Div 1A · 8 Nov 2026Away · 0–3
Div 1A · 1 Nov 2026Home · 1–3
Div 1A · 18 Oct 2026Away · 3–1
Munster Junior Shield · 11 Oct 2026Away · 3–0
Div 1A · 4 Oct 2026Table
Div 1A
| Pos | Team | P | Diff | PTS |
|---|---|---|---|---|
| 1 | Pike Rovers B | 8 | 24 | 22 |
| 2 | Cappamore A | 8 | 11 | 17 |
| 3 | Holycross A | 7 | 21 | 16 |
| 4 | Ballynanty Rovers B | 7 | 19 | 16 |
| 5 | Corbally United B | 9 | 5 | 15 |
| 6 | Aisling Annacotty B | 10 | -12 | 13 |
| 7 | Murroe A | 5 | 4 | 9 |
| 8 | Ballylanders | 7 | -10 | 7 |
| 9 | Southend United | 9 | -14 | 6 |
| 10 | Parkville A | 7 | -16 | 4 |
| 11 | Nenagh B | 6 | -13 | 3 |
| 12 | Pallas United | 7 | -19 | 3 |
Limerick District LeagueEST 1932










