Div 1B
2026/27
| Team | P | Diff | PTS | |
|---|---|---|---|---|
| Promotion positions | ||||
| 1 | Aisling Annacotty D | 9 | +31 | 23 |
| 2 | Caherconlish | 9 | +12 | 19 |
| 3 | Kilmallock Utd. B | 7 | +10 | 19 |
| 4 | Granville Rangers A | 7 | +5 | 13 |
| 5 | Brazuca United | 8 | -4 | 12 |
| 6 | Mungret Regional B | 7 | +1 | 10 |
| 7 | Newport Town B | 8 | -2 | 9 |
| 8 | Patrickswell A | 8 | -5 | 7 |
| 9 | Hyde Rangers B | 7 | -20 | 6 |
| Relegation positions | ||||
| 10 | Glenview Rovers | 8 | -13 | 4 |
| 11 | Lisnagry A | 8 | -15 | 3 |
19/11/2026 6:35 PM
Match preview
Div 1B · Rd 12
2:00pm, Sunday 22nd November 2026
University of Limerick

Brazuca United

Glenview Rovers
Team sheets appear when published in COMET.
Teams
Brazuca United
Team sheet not yet published.
Glenview Rovers
Team sheet not yet published.
Form
Brazuca United
2 - 5vs Aisling Annacotty D (A)8 Nov 2026Div 1B
2–7vs Newport Town B (H)4 Oct 2026Div 1B
3 - 2vs Patrickswell A (A)27 Sep 2026Div 1B
3–2vs Lisnagry A (H)20 Sep 2026Div 1B
2 - 1vs Granville Rangers A (A)29 Aug 2026Div 1B
Glenview Rovers
2 - 4vs Patrickswell A (A)1 Nov 2026Div 1B
2 - 2vs Granville Rangers A (A)4 Oct 2026Div 1B
3–4vs Hyde Rangers B (H)27 Sep 2026Div 1B
1–3vs Caherconlish (H)20 Sep 2026Div 1B
2–4vs Kilmallock Utd. B (H)3 Sep 2026Div 1B
Div 1B

Brazuca United
vSun 22 Nov 2026, 14:00

Glenview Rovers
Stats
Brazuca United
Away · 5–2
Div 1B · 8 Nov 2026Home · 2–7
Div 1B · 4 Oct 2026Away · 2–3
Div 1B · 27 Sep 2026Home · 3–2
Div 1B · 20 Sep 2026Away · 1–2
Div 1B · 29 Aug 2026Glenview Rovers
Away · 4–2
Div 1B · 1 Nov 2026Away · 2–2
Div 1B · 4 Oct 2026Home · 3–4
Div 1B · 27 Sep 2026Home · 1–3
Div 1B · 20 Sep 2026Home · 2–4
Div 1B · 3 Sep 2026Table
Div 1B
| Pos | Team | P | Diff | PTS |
|---|---|---|---|---|
| 1 | Aisling Annacotty D | 9 | 31 | 23 |
| 2 | Caherconlish | 9 | 12 | 19 |
| 3 | Kilmallock Utd. B | 7 | 10 | 19 |
| 4 | Granville Rangers A | 7 | 5 | 13 |
| 5 | Brazuca United | 8 | -4 | 12 |
| 6 | Mungret Regional B | 7 | 1 | 10 |
| 7 | Newport Town B | 8 | -2 | 9 |
| 8 | Patrickswell A | 8 | -5 | 7 |
| 9 | Hyde Rangers B | 7 | -20 | 6 |
| 10 | Glenview Rovers | 8 | -13 | 4 |
| 11 | Lisnagry A | 8 | -15 | 3 |
Limerick District LeagueEST 1932









