League Results
Current season results from COMET
Premier League
| Date and time | Home | Score | Away | Venue | Status |
|---|---|---|---|---|---|
| Sun 8 Nov 2026, 11:00 | Geraldines A |
2–0Match Stats | Pike Rovers A |
Geraldines AFC | FT |
| Sun 8 Nov 2026, 11:00 | Moyross United A |
0–7Match Stats | Regional United A |
Moyross United | FT |
| Sun 8 Nov 2026, 11:00 | Kilmallock Utd. A |
3–2Match Stats | Nenagh A |
Kilmallock | FT |
| Sun 1 Nov 2026, 11:00 | Geraldines A |
4–1Match Stats | Mungret Regional A |
Geraldines AFC | FT |
| Sun 4 Oct 2026, 11:00 | Regional United A |
0–0Match Stats | Geraldines A |
Regional United AFC | FT |
| Sun 4 Oct 2026, 11:00 | Moyross United A |
2–4Match Stats | Pike Rovers A |
Moyross United | FT |
| Sun 4 Oct 2026, 11:00 | Mungret Regional A |
0–1Match Stats | Ballynanty Rovers A |
Mungret Clubhouse | FT |
| Sun 4 Oct 2026, 11:00 | Kilmallock Utd. A |
0–2Match Stats | Janesboro A |
Kilmallock | FT |
| Sun 27 Sep 2026, 11:00 | Regional United A |
1–1Match Stats | Ballynanty Rovers A |
Regional United AFC | FT |
| Sun 27 Sep 2026, 11:00 | Athlunkard Villa A |
0–3Match Stats | Fairview Rangers A |
Lee Estate Athlunkard Villa | FT |
| Sun 27 Sep 2026, 11:00 | Mungret Regional A |
0–2Match Stats | Pike Rovers A |
Mungret Clubhouse | FT |
| Sat 26 Sep 2026, 19:00 | Aisling Annacotty A |
4–1Match Stats | Nenagh A |
Aisling Annacotty (Astro) | FT |
| Wed 23 Sep 2026, 19:00 | Fairview Rangers A |
1–0Match Stats | Ballynanty Rovers A |
Fairview Ranger | FT |
| Sun 20 Sep 2026, 11:00 | Nenagh A |
1–2Match Stats | Mungret Regional A |
Brickfields | FT |
| Sun 20 Sep 2026, 11:00 | Geraldines A |
5–2Match Stats | Kilmallock Utd. A |
Geraldines AFC | FT |
| Sun 20 Sep 2026, 11:00 | Athlunkard Villa A |
5–3Match Stats | Moyross United A |
Lee Estate Athlunkard Villa | FT |
| Sat 19 Sep 2026, 19:00 | Aisling Annacotty A |
0–3Match Stats | Fairview Rangers A |
Aisling Annacotty (Astro) | FT |
| Sat 19 Sep 2026, 19:00 | Janesboro A |
3–2Match Stats | Regional United A |
Janesboro Association Football Club | FT |
| Wed 16 Sep 2026, 19:30 | Fairview Rangers A |
2–1Match Stats | Nenagh A |
Fairview Ranger | FT |
| Wed 16 Sep 2026, 19:00 | Aisling Annacotty A |
4–1Match Stats | Mungret Regional A |
Aisling Annacotty (Astro) | FT |
| Sun 13 Sep 2026, 11:00 | Mungret Regional A |
3–1Match Stats | Janesboro A |
Mungret Clubhouse | FT |
| Sun 13 Sep 2026, 11:00 | Nenagh A |
2–0Match Stats | Pike Rovers A |
Brickfields | FT |
| Sun 13 Sep 2026, 11:00 | Kilmallock Utd. A |
0–6Match Stats | Fairview Rangers A |
Kilmallock | FT |
| Sat 12 Sep 2026, 19:00 | Aisling Annacotty A |
1–0Match Stats | Geraldines A |
Aisling Annacotty (Astro) | FT |
| Sun 6 Sep 2026, 11:00 | Geraldines A |
1–1Match Stats | Fairview Rangers A |
Geraldines AFC | FT |
| Sat 5 Sep 2026, 19:00 | Aisling Annacotty A |
11–1Match Stats | Kilmallock Utd. A |
Aisling Annacotty (Astro) | FT |
| Sat 5 Sep 2026, 19:00 | Janesboro A |
3–1Match Stats | Moyross United A |
Janesboro Association Football Club | FT |
| Sat 5 Sep 2026, 19:00 | Pike Rovers A |
2–2Match Stats | Regional United A |
Pike Rovers | FT |
| Tue 1 Sep 2026, 19:00 | Pike Rovers A |
1–1Match Stats | Janesboro A |
Pike Rovers | FT |
| Sun 30 Aug 2026, 11:00 | Nenagh A |
4–1Match Stats | Moyross United A |
Brickfields | FT |
| Sun 30 Aug 2026, 11:00 | Athlunkard Villa A |
1–5Match Stats | Geraldines A |
Lee Estate Athlunkard Villa | FT |
| Thu 27 Aug 2026, 18:30 | Moyross United A |
2–8Match Stats | Geraldines A |
Moyross United | FT |
| Thu 27 Aug 2026, 18:30 | Ballynanty Rovers A |
0–0Match Stats | Kilmallock Utd. A |
TUS Moylish Park | FT |
| Thu 27 Aug 2026, 18:30 | Regional United A |
1–3Match Stats | Mungret Regional A |
Regional United AFC | FT |
| Thu 27 Aug 2026, 18:30 | Aisling Annacotty A |
7–1Match Stats | Janesboro A |
Aisling Annacotty (Astro) | FT |
| Thu 27 Aug 2026, 18:30 | Athlunkard Villa A |
0–5Match Stats | Pike Rovers A |
Lee Estate Athlunkard Villa | FT |
| Sun 23 Aug 2026, 11:00 | Janesboro A |
8–1Match Stats | Nenagh A |
Janesboro Association Football Club | FT |
| Sun 23 Aug 2026, 11:00 | Kilmallock Utd. A |
6–1Match Stats | Moyross United A |
Kilmallock United FC | FT |
| Sun 23 Aug 2026, 11:00 | Fairview Rangers A |
2–1Match Stats | Regional United A |
Fairview Ranger | FT |
| Sun 23 Aug 2026, 11:00 | Athlunkard Villa A |
0–4Match Stats | Ballynanty Rovers A |
Lee Estate Athlunkard Villa | FT |
| Thu 20 Aug 2026, 18:30 | Ballynanty Rovers A |
0–1Match Stats | Aisling Annacotty A |
Ballynanty Park | FT |
| Thu 20 Aug 2026, 18:30 | Janesboro A |
2–2Match Stats | Athlunkard Villa A |
Janesboro Association Football Club | FT |
| Thu 20 Aug 2026, 18:30 | Moyross United A |
1–4Match Stats | Fairview Rangers A |
Moyross United | FT |
| Thu 20 Aug 2026, 18:30 | Geraldines A |
2–1Match Stats | Nenagh A |
Geraldines AFC | FT |
| Thu 20 Aug 2026, 18:30 | Kilmallock Utd. A |
0–4Match Stats | Regional United A |
Kilmallock | FT |
Premier A
| Date and time | Home | Score | Away | Venue | Status |
|---|---|---|---|---|---|
| Sun 8 Nov 2026, 11:00 | Hyde Rangers A |
2–2Match Stats | Caherdavin Celtic |
Hyde Park | FT |
| Sun 8 Nov 2026, 11:00 | Star Rovers |
3–3Match Stats | Herbertstown A |
Janesboro Association Football Club | FT |
| Sun 8 Nov 2026, 11:00 | Prospect Priory A |
1–6Match Stats | Charleville A |
Prospect Priory | FT |
| Sun 8 Nov 2026, 11:00 | Corbally United A |
3–1Match Stats | Regional United B |
Corbally Utd | FT |
| Sun 8 Nov 2026, 11:00 | Newport Town A |
2–2Match Stats | Shelbourne A |
Derryleigh Park | FT |
| Sun 8 Nov 2026, 11:00 | Summerville Rovers A |
2–3Match Stats | Carew Park A |
Portland Park | FT |
| Sun 4 Oct 2026, 11:00 | Prospect Priory A |
2–0Match Stats | Newport Town A |
Prospect Priory | FT |
| Sun 4 Oct 2026, 11:00 | Corbally United A |
0–0Match Stats | Caherdavin Celtic |
Corbally Utd | FT |
| Sun 4 Oct 2026, 11:00 | Charleville A |
2–0Match Stats | Regional United B |
Charleville AFC | FT |
| Sun 4 Oct 2026, 11:00 | Star Rovers |
3–3Match Stats | Shelbourne A |
Janesboro Association Football Club | FT |
| Sun 27 Sep 2026, 14:00 | Regional United B |
5–0Match Stats | Prospect Priory A |
Regional United AFC | FT |
| Sun 27 Sep 2026, 11:00 | Charleville A |
1–3Match Stats | Caherdavin Celtic |
Charleville AFC | FT |
| Sun 27 Sep 2026, 11:00 | Corbally United A |
8–2Match Stats | Shelbourne A |
Corbally Utd | FT |
| Sun 27 Sep 2026, 11:00 | Hyde Rangers A |
2–1Match Stats | Star Rovers |
Hyde Park | FT |
| Sun 27 Sep 2026, 11:00 | Herbertstown A |
4–2Match Stats | Carew Park A |
Herbertstown FC | FT |
| Sun 27 Sep 2026, 11:00 | Newport Town A |
1–3Match Stats | Summerville Rovers A |
Derryleigh Park | FT |
| Sun 6 Sep 2026, 11:00 | Star Rovers |
3–1Match Stats | Newport Town A |
Venue to be confirmed | FT |
| Sun 6 Sep 2026, 11:00 | Charleville A |
2–5Match Stats | Herbertstown A |
Charleville AFC | FT |
| Sun 6 Sep 2026, 11:00 | Regional United B |
3–2Match Stats | Caherdavin Celtic |
Regional United AFC | FT |
| Sun 6 Sep 2026, 11:00 | Shelbourne A |
0–2Match Stats | Hyde Rangers A |
Shelbourne Park | FT |
| Sun 6 Sep 2026, 11:00 | Prospect Priory A |
1–4Match Stats | Corbally United A |
Prospect Priory | FT |
| Tue 1 Sep 2026, 18:30 | Star Rovers |
2–3Match Stats | Corbally United A |
Venue to be confirmed | FT |
| Tue 1 Sep 2026, 18:30 | Hyde Rangers A |
1–2Match Stats | Charleville A |
Hyde Park | FT |
| Tue 1 Sep 2026, 18:30 | Newport Town A |
3–2Match Stats | Carew Park A |
Derryleigh Park | FT |
| Tue 1 Sep 2026, 18:30 | Summerville Rovers A |
3–1Match Stats | Herbertstown A |
Portland Park | FT |
| Tue 1 Sep 2026, 18:30 | Caherdavin Celtic |
2–0Match Stats | Shelbourne A |
Greenhills | FT |
| Sat 29 Aug 2026, 18:30 | Summerville Rovers A |
0–3Match Stats | Hyde Rangers A |
Portland Park | FT |
| Sat 29 Aug 2026, 18:30 | Corbally United A |
2–1Match Stats | Newport Town A |
Corbally Utd | FT |
| Sat 29 Aug 2026, 18:30 | Regional United B |
3–1Match Stats | Shelbourne A |
Regional United AFC | FT |
| Sat 29 Aug 2026, 18:30 | Prospect Priory A |
2–0Match Stats | Star Rovers |
Prospect Priory | FT |
| Tue 25 Aug 2026, 18:30 | Caherdavin Celtic |
1–1Match Stats | Summerville Rovers A |
Caherdavin (LIT Astro) | FT |
| Tue 25 Aug 2026, 18:30 | Prospect Priory A |
2–4Match Stats | Carew Park A |
Prospect Priory | FT |
| Tue 25 Aug 2026, 18:30 | Herbertstown A |
3–4Match Stats | Newport Town A |
Herbertstown FC | FT |
| Tue 25 Aug 2026, 18:30 | Hyde Rangers A |
6–2Match Stats | Corbally United A |
Hyde Park | FT |
| Tue 25 Aug 2026, 18:30 | Shelbourne A |
4–1Match Stats | Charleville A |
Shelbourne Park | FT |
| Tue 25 Aug 2026, 18:30 | Star Rovers |
1–1Match Stats | Regional United B |
Lee Estate Star Rovers | FT |
| Thu 20 Aug 2026, 18:30 | Star Rovers |
1–1Match Stats | Carew Park A |
Venue to be confirmed | FT |
| Thu 20 Aug 2026, 18:30 | Prospect Priory A |
3–4Match Stats | Caherdavin Celtic |
Venue to be confirmed | FT |
| Thu 20 Aug 2026, 18:30 | Regional United B |
0–3Match Stats | Charleville A |
Venue to be confirmed | FT |
| Thu 20 Aug 2026, 18:30 | Summerville Rovers A |
5–4Match Stats | Shelbourne A |
Portland Park | FT |
| Thu 20 Aug 2026, 18:30 | Newport Town A |
3–0Match Stats | Hyde Rangers A |
Derryleigh Park | FT |
| Thu 20 Aug 2026, 18:30 | Herbertstown A |
1–2Match Stats | Corbally United A |
Venue to be confirmed | FT |
Div 1A
| Date and time | Home | Score | Away | Venue | Status |
|---|---|---|---|---|---|
| Sun 8 Nov 2026, 11:00 | Cappamore A |
7–2Match Stats | Parkville A |
Cappamore Celtic FC | FT |
| Sun 8 Nov 2026, 11:00 | Corbally United B |
4–3Match Stats | Ballylanders |
Corbally Utd | FT |
| Sun 8 Nov 2026, 11:00 | Southend United |
0–2Match Stats | Aisling Annacotty B |
Hogan Park | FT |
| Sun 1 Nov 2026, 11:00 | Pallas United |
0–3Match Stats | Aisling Annacotty B |
O'Connor Park | FT |
| Sun 1 Nov 2026, 11:00 | Corbally United B |
1–0Match Stats | Southend United |
Corbally Utd | FT |
| Sun 18 Oct 2026, 11:00 | Aisling Annacotty B |
1–3Match Stats | Pike Rovers B |
Aisling Annacotty (Astro) | FT |
| Sun 18 Oct 2026, 11:00 | Cappamore A |
2–1Match Stats | Corbally United B |
Cappamore Celtic FC | FT |
| Sat 17 Oct 2026, 18:30 | Ballynanty Rovers B |
6–2Match Stats | Southend United |
TUS Moylish Park | FT |
| Sun 4 Oct 2026, 11:00 | Murroe A |
3–0Match Stats | Aisling Annacotty B |
Murroe FC (Tubber) | FT |
| Sun 4 Oct 2026, 11:00 | Holycross A |
0–0Match Stats | Cappamore A |
Holycross Pitch | FT |
| Sun 4 Oct 2026, 11:00 | Ballylanders |
5–3Match Stats | Pallas United |
Ballylanders AFC | FT |
| Sun 4 Oct 2026, 11:00 | Southend United |
2–4Match Stats | Pike Rovers B |
Hogan Park | FT |
| Sat 3 Oct 2026, 18:30 | Ballynanty Rovers B |
5–4Match Stats | Corbally United B |
TUS Moylish Park | FT |
| Sun 27 Sep 2026, 11:00 | Ballynanty Rovers B |
3–5Match Stats | Holycross A |
TUS Moylish Park | FT |
| Sun 27 Sep 2026, 11:00 | Aisling Annacotty B |
6–3Match Stats | Ballylanders |
Aisling Annacotty FC | FT |
| Sun 27 Sep 2026, 11:00 | Cappamore A |
4–1Match Stats | Nenagh B |
Cappamore Celtic FC | FT |
| Sun 27 Sep 2026, 11:00 | Pallas United |
2–4Match Stats | Parkville A |
O'Connor Park | FT |
| Sat 26 Sep 2026, 19:00 | Pike Rovers B |
4–0Match Stats | Murroe A |
Pike Rovers | FT |
| Tue 1 Sep 2026, 18:30 | Holycross A |
1–2Match Stats | Corbally United B |
Holycross Pitch | FT |
| Tue 1 Sep 2026, 18:30 | Ballylanders |
1–8Match Stats | Pike Rovers B |
Ballylanders AFC | FT |
| Tue 1 Sep 2026, 18:30 | Nenagh B |
0–7Match Stats | Ballynanty Rovers B |
Brickfields | FT |
| Tue 1 Sep 2026, 18:30 | Parkville A |
2–2Match Stats | Aisling Annacotty B |
Parkville FC | FT |
| Tue 1 Sep 2026, 18:30 | Cappamore A |
3–1Match Stats | Pallas United |
Venue to be confirmed | FT |
| Tue 1 Sep 2026, 18:30 | Southend United |
0–3Match Stats | Murroe A |
Hogan Park | FT |
| Sat 29 Aug 2026, 18:30 | Aisling Annacotty B |
1–3Match Stats | Cappamore A |
Aisling Annacotty (Astro) | FT |
| Sat 29 Aug 2026, 18:30 | Corbally United B |
7–4Match Stats | Nenagh B |
Corbally Utd | FT |
| Sat 29 Aug 2026, 18:30 | Pike Rovers B |
7–1Match Stats | Parkville A |
Pike Rovers | FT |
| Sat 29 Aug 2026, 18:30 | Holycross A |
4–1Match Stats | Southend United |
Holycross Pitch | FT |
| Tue 25 Aug 2026, 18:30 | Aisling Annacotty B |
2–10Match Stats | Ballynanty Rovers B |
Venue to be confirmed | FT |
| Tue 25 Aug 2026, 18:30 | Cappamore A |
2–4Match Stats | Pike Rovers B |
Venue to be confirmed | FT |
| Tue 25 Aug 2026, 18:30 | Pallas United |
0–5Match Stats | Corbally United B |
O'Connor Park | FT |
| Tue 25 Aug 2026, 18:30 | Southend United |
4–1Match Stats | Ballylanders |
Venue to be confirmed | FT |
| Tue 25 Aug 2026, 18:30 | Nenagh B |
0–3Match Stats | Holycross A |
Brickfields | FT |
| Tue 25 Aug 2026, 18:30 | Parkville A |
0–3Match Stats | Murroe A |
Venue to be confirmed | FT |
| Sat 22 Aug 2026, 18:30 | Pike Rovers B |
5–5Match Stats | Ballynanty Rovers B |
Pike Rovers | FT |
| Sat 22 Aug 2026, 18:30 | Corbally United B |
2–5Match Stats | Aisling Annacotty B |
Venue to be confirmed | FT |
| Sat 22 Aug 2026, 18:30 | Ballylanders |
2–0Match Stats | Parkville A |
Venue to be confirmed | FT |
| Sat 22 Aug 2026, 18:30 | Nenagh B |
4–0Match Stats | Southend United |
Brickfields | FT |
| Sat 22 Aug 2026, 18:30 | Holycross A |
7–1Match Stats | Pallas United |
Venue to be confirmed | FT |
| Wed 19 Aug 2026, 18:30 | Pike Rovers B |
2–1Match Stats | Corbally United B |
Pike Rovers | FT |
| Wed 19 Aug 2026, 18:30 | Cappamore A |
2–2Match Stats | Ballylanders |
Venue to be confirmed | FT |
| Wed 19 Aug 2026, 18:30 | Holycross A |
8–0Match Stats | Aisling Annacotty B |
Venue to be confirmed | FT |
| Wed 19 Aug 2026, 18:30 | Southend United |
4–2Match Stats | Parkville A |
Venue to be confirmed | FT |
| Wed 19 Aug 2026, 18:30 | Pallas United |
1–0Match Stats | Nenagh B |
O'Connor Park | FT |
| Wed 19 Aug 2026, 18:30 | Ballynanty Rovers B |
2–1Match Stats | Murroe A |
Venue to be confirmed | FT |
Div 1B
| Date and time | Home | Score | Away | Venue | Status |
|---|---|---|---|---|---|
| Sun 15 Nov 2026, 14:00 | Hyde Rangers B |
2–4Match Stats | Mungret Regional B |
Hyde Park | FT |
| Sun 15 Nov 2026, 11:00 | Glenview Rovers |
2–0Match Stats | Lisnagry A |
Glenview Rovers | FT |
| Sun 15 Nov 2026, 11:00 | Caherconlish |
5–3Match Stats | Newport Town B |
Gerald Lyons Memorial Park | FT |
| Sun 8 Nov 2026, 14:00 | Caherconlish |
8–1Match Stats | Hyde Rangers B |
Gerald Lyons Memorial Park | FT |
| Sun 8 Nov 2026, 14:00 | Lisnagry A |
4–2Match Stats | Newport Town B |
Lisnagry FC | FT |
| Sun 8 Nov 2026, 14:00 | Aisling Annacotty D |
5–2Match Stats | Brazuca United |
Aisling Annacotty FC | FT |
| Sun 1 Nov 2026, 11:00 | Granville Rangers A |
1–4Match Stats | Aisling Annacotty D |
Granville Rangers | FT |
| Sun 1 Nov 2026, 11:00 | Patrickswell A |
4–2Match Stats | Glenview Rovers |
Patrickswell | FT |
| Sun 4 Oct 2026, 11:00 | Lisnagry A |
1–4Match Stats | Patrickswell A |
Lisnagry FC | FT |
| Sun 4 Oct 2026, 11:00 | Caherconlish |
2–2Match Stats | Mungret Regional B |
Gerald Lyons Memorial Park | FT |
| Sun 4 Oct 2026, 11:00 | Brazuca United |
2–7Match Stats | Newport Town B |
University of Limerick | FT |
| Sun 4 Oct 2026, 11:00 | Hyde Rangers B |
1–5Match Stats | Aisling Annacotty D |
Hyde Park | FT |
| Sun 4 Oct 2026, 11:00 | Granville Rangers A |
2–2Match Stats | Glenview Rovers |
Granville Rangers | FT |
| Sun 27 Sep 2026, 14:00 | Newport Town B |
0–2Match Stats | Granville Rangers A |
Derryleigh Park | FT |
| Sun 27 Sep 2026, 14:00 | Glenview Rovers |
3–4Match Stats | Hyde Rangers B |
Glenview Rovers | FT |
| Sun 27 Sep 2026, 11:00 | Patrickswell A |
2–3Match Stats | Brazuca United |
Patrickswell | FT |
| Sun 27 Sep 2026, 11:00 | Aisling Annacotty D |
7–1Match Stats | Caherconlish |
Aisling Annacotty (Astro) | FT |
| Sun 27 Sep 2026, 11:00 | Mungret Regional B |
2–3Match Stats | Kilmallock Utd. B |
Cement Pitch, Castlemungret | FT |
| Sun 20 Sep 2026, 11:00 | Kilmallock Utd. B |
1–1Match Stats | Aisling Annacotty D |
Kilmallock United FC | FT |
| Sun 20 Sep 2026, 11:00 | Glenview Rovers |
1–3Match Stats | Caherconlish |
Venue to be confirmed | FT |
| Sun 20 Sep 2026, 11:00 | Brazuca United |
3–2Match Stats | Lisnagry A |
University of Limerick | FT |
| Thu 3 Sep 2026, 18:30 | Lisnagry A |
2–5Match Stats | Granville Rangers A |
Lisnagry FC | FT |
| Thu 3 Sep 2026, 18:30 | Glenview Rovers |
2–4Match Stats | Kilmallock Utd. B |
Glenview Rovers | FT |
| Thu 3 Sep 2026, 18:30 | Patrickswell A |
3–5Match Stats | Hyde Rangers B |
Patrickswell | FT |
| Thu 3 Sep 2026, 18:30 | Aisling Annacotty D |
8–2Match Stats | Mungret Regional B |
Aisling Annacotty FC | FT |
| Sun 30 Aug 2026, 11:00 | Patrickswell A |
1–4Match Stats | Caherconlish |
Venue to be confirmed | FT |
| Sat 29 Aug 2026, 18:30 | Kilmallock Utd. B |
4–2Match Stats | Newport Town B |
Kilmallock United FC | FT |
| Sat 29 Aug 2026, 18:30 | Granville Rangers A |
1–2Match Stats | Brazuca United |
Granville Rangers | FT |
| Tue 25 Aug 2026, 18:30 | Patrickswell A |
3–5Match Stats | Kilmallock Utd. B |
Venue to be confirmed | FT |
| Tue 25 Aug 2026, 18:30 | Lisnagry A |
1–2Match Stats | Caherconlish |
Venue to be confirmed | FT |
| Tue 25 Aug 2026, 18:30 | Newport Town B |
3–1Match Stats | Mungret Regional B |
Derryleigh Park | FT |
| Tue 25 Aug 2026, 18:30 | Brazuca United |
7–0Match Stats | Hyde Rangers B |
Venue to be confirmed | FT |
| Tue 25 Aug 2026, 18:30 | Glenview Rovers |
2–7Match Stats | Aisling Annacotty D |
Venue to be confirmed | FT |
| Sun 23 Aug 2026, 14:00 | Mungret Regional B |
3–1Match Stats | Patrickswell A |
Cement Pitch, Castlemungret | FT |
| Sat 22 Aug 2026, 18:30 | Kilmallock Utd. B |
1–0Match Stats | Lisnagry A |
Venue to be confirmed | FT |
| Sat 22 Aug 2026, 18:30 | Caherconlish |
5–1Match Stats | Brazuca United |
Venue to be confirmed | FT |
| Sat 22 Aug 2026, 18:30 | Aisling Annacotty D |
4–0Match Stats | Newport Town B |
Venue to be confirmed | FT |
| Sat 22 Aug 2026, 18:30 | Hyde Rangers B |
0–3Match Stats | Granville Rangers A |
Venue to be confirmed | FT |
| Wed 19 Aug 2026, 18:30 | Kilmallock Utd. B |
2–0Match Stats | Brazuca United |
Venue to be confirmed | FT |
| Wed 19 Aug 2026, 18:30 | Patrickswell A |
2–2Match Stats | Aisling Annacotty D |
Venue to be confirmed | FT |
| Wed 19 Aug 2026, 18:30 | Granville Rangers A |
3–2Match Stats | Caherconlish |
Venue to be confirmed | FT |
| Wed 19 Aug 2026, 18:30 | Newport Town B |
3–0Match Stats | Glenview Rovers |
Derryleigh Park | FT |
| Wed 19 Aug 2026, 18:30 | Lisnagry A |
1–7Match Stats | Mungret Regional B |
Venue to be confirmed | FT |
Div 2A
| Date and time | Home | Score | Away | Venue | Status |
|---|---|---|---|---|---|
| Sun 15 Nov 2026, 14:00 | Kilfrush Crusaders |
3–7Match Stats | Coonagh United |
Kilfrush Crusaders | FT |
| Sun 15 Nov 2026, 14:00 | Mungret Regional C |
8–0Match Stats | Aisling Annacotty C |
Cement Pitch, Castlemungret | FT |
| Sun 15 Nov 2026, 11:00 | Bridge Celtic |
3–3Match Stats | Lough Derg A |
Bridge Celtic | FT |
| Sun 15 Nov 2026, 11:00 | Croom United |
2–0Match Stats | Castle Rovers |
The Manor Fields | FT |
| Sun 8 Nov 2026, 11:00 | Bridge Celtic |
5–0Match Stats | Aisling Annacotty C |
Bridge Celtic | FT |
| Sun 8 Nov 2026, 11:00 | Coonagh United |
2–4Match Stats | Mungret Regional C |
Coonagh United | FT |
| Sun 8 Nov 2026, 10:30 | Croom United |
1–4Match Stats | Lough Derg A |
Venue to be confirmed | FT |
| Sun 1 Nov 2026, 14:00 | Moyross United B |
5–2Match Stats | Aisling Annacotty C |
Moyross United | FT |
| Sun 1 Nov 2026, 11:00 | Kilfrush Crusaders |
1–7Match Stats | Castle Rovers |
Kilfrush Crusaders | FT |
| Sun 18 Oct 2026, 11:00 | Moyross United B |
3–0Match Stats | Abbey Rovers |
Moyross United | FT |
| Sun 18 Oct 2026, 11:00 | Coonagh United |
1–4Match Stats | Fairview Rangers B |
Coonagh United | FT |
| Sun 18 Oct 2026, 11:00 | Kilfrush Crusaders |
2–5Match Stats | Mungret Regional C |
Kilfrush Crusaders | FT |
| Sun 4 Oct 2026, 14:00 | Mungret Regional C |
1–0Match Stats | Castle Rovers |
Cement Pitch, Castlemungret | FT |
| Sun 4 Oct 2026, 14:00 | Bridge Celtic |
1–5Match Stats | Abbey Rovers |
Bridge Celtic | FT |
| Sun 4 Oct 2026, 14:00 | Lough Derg A |
5–0Match Stats | Kilfrush Crusaders |
Birdhill FC | FT |
| Sun 4 Oct 2026, 11:00 | Fairview Rangers B |
8–0Match Stats | Aisling Annacotty C |
Fairview Ranger | FT |
| Sun 4 Oct 2026, 10:45 | Croom United |
6–2Match Stats | Coonagh United |
The Manor Fields | FT |
| Sun 27 Sep 2026, 11:00 | Moyross United B |
2–4Match Stats | Fairview Rangers B |
Moyross United | FT |
| Sun 27 Sep 2026, 11:00 | Bridge Celtic |
2–3Match Stats | Mungret Regional C |
Bridge Celtic | FT |
| Sun 20 Sep 2026, 14:00 | Kilfrush Crusaders |
0–3Match Stats | Croom United |
Kilfrush Crusaders | FT |
| Sun 20 Sep 2026, 14:00 | Castle Rovers |
2–2Match Stats | Fairview Rangers B |
Venue to be confirmed | FT |
| Sun 20 Sep 2026, 14:00 | Moyross United B |
1–2Match Stats | Lough Derg A |
Moyross United | FT |
| Sun 30 Aug 2026, 11:00 | Abbey Rovers |
10–3Match Stats | Aisling Annacotty C |
Abbey Rvs | FT |
| Sun 30 Aug 2026, 11:00 | Bridge Celtic |
3–4Match Stats | Croom United |
Bridge Celtic | FT |
| Sun 30 Aug 2026, 11:00 | Coonagh United |
4–2Match Stats | Castle Rovers |
Coonagh United | FT |
| Sun 30 Aug 2026, 11:00 | Kilfrush Crusaders |
0–5Match Stats | Moyross United B |
Kilfrush Crusaders | FT |
| Sun 30 Aug 2026, 11:00 | Lough Derg A |
2–1Match Stats | Fairview Rangers B |
Clarisford Park | FT |
| Thu 27 Aug 2026, 18:30 | Lough Derg A |
7–0Match Stats | Coonagh United |
Clarisford Park | FT |
| Thu 27 Aug 2026, 18:30 | Fairview Rangers B |
3–0Match Stats | Kilfrush Crusaders |
Fairview Ranger | FT |
| Thu 27 Aug 2026, 18:30 | Croom United |
1–1Match Stats | Mungret Regional C |
Mungret Clubhouse | FT |
| Thu 27 Aug 2026, 18:30 | Castle Rovers |
4–1Match Stats | Abbey Rovers |
Venue to be confirmed | FT |
| Thu 27 Aug 2026, 18:30 | Bridge Celtic |
4–4Match Stats | Moyross United B |
Bridge Celtic | FT |
| Sat 22 Aug 2026, 18:30 | Mungret Regional C |
2–5Match Stats | Moyross United B |
Cement Pitch, Castlemungret | FT |
| Sat 22 Aug 2026, 18:30 | Bridge Celtic |
1–6Match Stats | Fairview Rangers B |
Bridge Celtic | FT |
| Sat 22 Aug 2026, 18:30 | Coonagh United |
1–1Match Stats | Kilfrush Crusaders |
Venue to be confirmed | FT |
| Tue 18 Aug 2026, 18:30 | Moyross United B |
1–1Match Stats | Croom United |
Venue to be confirmed | FT |
| Tue 18 Aug 2026, 18:30 | Lough Derg A |
9–1Match Stats | Aisling Annacotty C |
Clarisford Park | FT |
| Tue 18 Aug 2026, 18:30 | Coonagh United |
0–0Match Stats | Bridge Celtic |
Venue to be confirmed | FT |
| Tue 18 Aug 2026, 18:30 | Fairview Rangers B |
4–4Match Stats | Mungret Regional C |
Venue to be confirmed | FT |
| Tue 18 Aug 2026, 18:30 | Kilfrush Crusaders |
1–2Match Stats | Abbey Rovers |
Venue to be confirmed | FT |
Div 2B
| Date and time | Home | Score | Away | Venue | Status |
|---|---|---|---|---|---|
| Sun 15 Nov 2026, 11:00 | Newport Town C |
3–1Match Stats | Prospect Priory B |
Derryleigh Park | FT |
| Sun 15 Nov 2026, 11:00 | Caherdavin Celtic B |
1–2Match Stats | Herbertstown B |
TUS Moylish Park | FT |
| Sun 15 Nov 2026, 11:00 | Shelbourne B |
3–2Match Stats | Cappamore B |
LPYMA | FT |
| Sun 15 Nov 2026, 11:00 | Corbally United C |
3–0Match Stats | Murroe B |
Corbally Utd | FT |
| Sun 8 Nov 2026, 14:00 | Murroe B |
0–1Match Stats | Caherdavin Celtic B |
Murroe FC (Tubber) | FT |
